<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WXQW-AM</title>
	<atom:link href="https://www.joxmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.joxmobile.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Fri, 30 Oct 2026 07:08:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3370/squareIcon.png?r=92104</url>
	<title>WXQW-AM</title>
	<link>https://www.joxmobile.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>NBA roundup: Cameron Boozer&#8217;s triple-double keeps Grizzlies unbeaten</title>
		<link>https://www.joxmobile.com/2026/10/30/nba-roundup-cameron-boozers-triple-double-keeps-grizzlies-unbeaten/</link>
		<comments>https://www.joxmobile.com/2026/10/30/nba-roundup-cameron-boozers-triple-double-keeps-grizzlies-unbeaten/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 07:08:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-30T07:08:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/10/30/nba-roundup-cameron-boozers-triple-double-keeps-grizzlies-unbeaten/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882569/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882569/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Rookie Cameron Boozer recorded 18 points, 12 rebounds and 12 assists for his first career triple-double as the Memphis Grizzlies remained unbeaten wit...]]></description>
		<content:encoded><![CDATA[<p>Rookie Cameron Boozer recorded 18 points, 12 rebounds and 12 assists for his first career triple-double as the Memphis Grizzlies remained unbeaten with a solid 124-103 road victory over the Portland Trail Blazers on Thursday night.</p><p>Reserve Isaiah Stewart posted 18 points and Cedric Coward registered 17 points, seven rebounds and three steals as Memphis improved to 5-0. The Grizzlies and Houston Rockets are the last two remaining unbeaten teams after Memphis handed Portland its first loss.</p><p>Deni Avdija had 24 points, nine rebounds and seven assists to pace the Trail Blazers, who were outscored 66-45 in the second half.</p><p>Portland's Ja Morant had 14 points and three assists in 23 minutes before departing in the fourth quarter due to a left hamstring injury. Morant was playing against the Grizzlies for the first time since being traded in June. He spent seven seasons with Memphis.</p><p>Hawks 114, Cavaliers 111</p><p>Onyeka Okongwu scored a season-high 29 points and Nickeil Alexander-Walker sank two crucial free throws with 15.3 seconds remaining as host Atlanta downed Cleveland.</p><p>Alexander-Walker put up 25 points while Aaron Wiggins added a season-high 20 points and seven rebounds off the bench for the Hawks, who snapped a three-game losing streak.</p><p>The Cavaliers, whose three-game winning streak ended, got a season-high 24 points from James Harden. Donovan Mitchell, who logged 22 points, missed two potential tying 3-point attempts in the final seconds.</p><p>Pelicans 132, Kings 120</p><p>Jeremiah Fears flirted with his first career triple-double and New Orleans broke into the win column for the first time this season with a win over visiting Sacramento in a battle of teams who entered the evening winless.</p><p>Fears and Zion Williamson each scored 22 points for New Orleans, which was playing 24 hours after taking a fourth straight season-opening defeat, 104-91 at home against the Denver Nuggets.</p><p>Rookie Darius Acuff Jr. poured in a season-best 34 points for Sacramento, the first team in the league to lose five games this campaign.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/10/30/nba-roundup-cameron-boozers-triple-double-keeps-grizzlies-unbeaten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882569/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NHL roundup: Mammoth stun Penguins in OT after last-second goal</title>
		<link>https://www.joxmobile.com/2026/10/30/nhl-roundup-mammoth-stun-penguins-in-ot-after-last-second-goal/</link>
		<comments>https://www.joxmobile.com/2026/10/30/nhl-roundup-mammoth-stun-penguins-in-ot-after-last-second-goal/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 06:38:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-30T06:38:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/10/30/nhl-roundup-mammoth-stun-penguins-in-ot-after-last-second-goal/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882568/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882568/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Pittsburgh native Logan Cooley scored with one second remaining in regulation to cap his fourth career hat trick, then Mikhail Sergachev tallied 3:27 ...]]></description>
		<content:encoded><![CDATA[<p>Pittsburgh native Logan Cooley scored with one second remaining in regulation to cap his fourth career hat trick, then Mikhail Sergachev tallied 3:27 into overtime to lift the visiting Utah Mammoth to a stunning 4-3 victory over the Penguins on Thursday.</p><p>With time winding down, Vincent Trocheck wired a shot from above the right circle, producing a rebound that an unmarked Cooley converted from the left doorstep. In overtime, Barrett Hayton initially was denied on a 3-on-1 rush before Sergachev converted from deep in the right circle to end the game.</p><p>Utah defenseman Andrew Peeke notched an assist in his 400th career NHL game and Sebastian Cossa turned aside 31 shots.</p><p>Pittsburgh's Ben Kindel nearly played the hero by scoring the go-ahead goal with 23 seconds remaining in regulation. He also had an assist in his return to the ice after collapsing while aboard the team plane on Oct. 20.</p><p>Sabres 7, Ducks 6</p><p>Tage Thompson scored a natural hat trick and had two assists to help visiting Buffalo rally for a wild win against Anaheim.</p><p>Zach Benson had a goal and two assists and Colten Ellis made 29 saves for the Sabres, who have won two in a row. Buffalo also got goals from Jack Quinn, Tyson Kozak and Noah Ostlund.</p><p>Cutter Gauthier scored twice for the Ducks, who have lost seven of eight (1-6-1). Beckett Sennecke had a goal and an assist, Mikael Granlund, Tristan Luneau and Roger McQueen also scored, and Ville Husso made 24 saves.</p><p>King 6, Senators 5 (OT)</p><p>Quinton Byfield snapped in a wrist shot from the top edge of the left circle at 3:37 of overtime as Los Angeles, despite blowing a four-goal lead in the third period, edged visiting Ottawa.</p><p>Artemi Panarin scored a 5-on-3 power-play goal to highlight a four-goal second period and also had an assist for Los Angeles, which won its first home game in four tries this season. Drew Doughty had three assists. Darcy Kuemper made 17 saves for the Kings, who improved to 32-13-5 all-time against Ottawa.</p><p>Dylan Cozens produced two goals and an assist, Drake Batherson had a goal and two assists and Tim Stutzle had three assists for the Senators. Jonas Johansson stopped 12 of 16 shots before departing midway through the second period. Ersson finished up with 20 saves.</p><p>Hurricanes 3, Blue Jackets 2</p><p>Pyotr Kochetkov made 24 saves and set the Carolina franchise record for goaltender victories to begin a season in a win over Columbus in Raleigh, N.C.</p><p>Jordan Martinook, Logan Stankoven and Mark Jankowski scored for Carolina, which has won three games in a row. Denton Mateychuk and Kent Johnson scored for the Blue Jackets after they fell into a 3-0 hole.</p><p>Kochetkov, now 9-0-0 on the season, broke the franchise record that he shared with former teammate Frederik Andersen, who won eight straight to begin a season five years ago.</p><p>Lightning 6, Jets 4</p><p>Pontus Holmberg recorded a goal and three assists for a career-high four points, Anthony Cirelli scored and collected his 200th career assist as part of a four-goal second period, and Tampa Bay defeated visiting Winnipeg.</p><p>The Lightning improved to 6-0-0 at home as Brandon Hagel matched Cirelli with a goal and two assists. John Carlson, Conor Geekie and Brayden Point also scored, and Andrei Vasilevskiy made 17 saves.</p><p>Winnipeg defenseman Neal Pionk scored twice in his 600th NHL game, and Dylan Samberg and Kyle Connor had a goal and an assist apiece. Mark Scheifele posted three assists and Cole Perfetti added a pair.</p><p>Capitals 4, Predators 3</p><p>Alex Tuch scored the go-ahead goal at 10:09 of the third period as Washington earned its third straight victory with a win in Nashville.</p><p>Tuch, who has 10 goals this season and five in his past three games, scored from the left circle on a pass from Jordan Kyrou after goalie Juuse Saros gave up a rebound on a point shot by Jakob Chychrun. Defenseman Cole Hutson recorded his first career two-goal game for Washington while captain Alex Ovechkin had three shots on goal in his final game at Bridgestone Arena.</p><p>Filip Forsberg scored two goals and Ross Colton also scored for the Predators, who fell to 1-1-1 on their five-game homestand. Roman Josi had three assists, and Saros made 25 saves.</p><p>Canadiens 5, Stars 2</p><p>Cole Caufield and Alex Newhook each scored two goals for Montreal, which capped a perfect four-game road trip with a win over Dallas.</p><p>Phillip Danault added a goal and an assist for the Canadiens, who have earned points in six straight games (5-0-1). Noah Dobson recorded two assists, and Jakub Dobes set aside 17 shots to earn his second win in six starts this season and his first in a month.</p><p>Wyatt Johnston had a goal and an assist for the Stars, who lost their second straight. Jamie Benn also scored, and Mikko Rantanen logged two assists. Jake Oettinger made 16 saves on 20 shots as his personal four-game winning streak ended.</p><p>Islanders 4, Wild 3 (OT)</p><p>Matthew Schaefer scored the winning goal 33 seconds into overtime to lift New York over Minnesota in Saint Paul, Minn.</p><p>Schaefer finished with two goals and an assist for New York, which has won back-to-back games for the second time this season. Bo Horvat and Adam Pelech added one goal apiece. Islanders goaltender Ilya Sorokin stopped 22 of 25 shots to earn the victory.</p><p>Quinn Hughes had a goal and an assist to lead Minnesota, which saw its three-game winning streak end. Joel Eriksson Ek and Matt Boldy each scored a goal. Wild goaltender Jesper Wallstedt allowed four goals on 26 shots.</p><p>Red Wings 4, Blackhawks 1</p><p>Viktor Arvidsson recorded his sixth career hat trick and added an assist as host Detroit defeated Chicago.</p><p>Lucas Raymond scored a go-ahead power-play goal early in the third period, and Alex DeBrincat added two assists. John Gibson made 18 saves, including a penalty shot.</p><p>Connor Bedard scored for the Blackhawks, who are 0-5 on the road. Spencer Knight stopped 25 shots.</p><p>Blues 4, Bruins 1</p><p>Robert Thomas and Philip Broberg each had one-goal, two-assist performances to lead St. Louis Blues to a win over visiting Boston.</p><p>Broberg netted the eventual game-winner in the second period as the Blues overcame an early 1-0 deficit with the final four tallies. Jimmy Snuggerud and Jake Neighbours also scored and Joel Hofer made 31 saves in goal for St. Louis, including 14 in the final period.</p><p>James Hagens scored the lone Boston goal, and Jeremy Swayman stopped 14 of the 18 shots he faced.</p><p>Sharks 3, Canucks 2</p><p>Will Smith scored twice to spark a third-period comeback as host San Jose handed league-worst Vancouver its latest loss.</p><p>Mason Marchment tallied the winner and added an assist for the Sharks, who snapped a two-game losing skid thanks to three unanswered goals. San Jose goaltender Yaroslav Askarov made 23 saves.</p><p>Drew O'Connor and Liam Ohgren scored for the Canucks, who have one win in their past 12 games (1-10-1) and sit at the bottom of the league standings. Vancouver goalie Leevi Merilainen stopped 21 shots.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/10/30/nhl-roundup-mammoth-stun-penguins-in-ot-after-last-second-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882568/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Kings squander 4-goal edge in third period, nip Senators in OT</title>
		<link>https://www.joxmobile.com/2026/10/30/kings-squander-4-goal-edge-in-third-period-nip-senators-in-ot/</link>
		<comments>https://www.joxmobile.com/2026/10/30/kings-squander-4-goal-edge-in-third-period-nip-senators-in-ot/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 05:24:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-30T05:24:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/10/30/kings-squander-4-goal-edge-in-third-period-nip-senators-in-ot/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882566/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882566/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Quinton Byfield snapped in a wrist shot from the top edge of the left circle at 3:37 of overtime as the Los Angeles Kings, despite blowing a four-goal...]]></description>
		<content:encoded><![CDATA[<p>Quinton Byfield snapped in a wrist shot from the top edge of the left circle at 3:37 of overtime as the Los Angeles Kings, despite blowing a four-goal lead in the third period, pulled out a 6-5 victory over visiting Ottawa Senators on Thursday night.</p><p>Byfield, who also had an assist, beat goalie Samuel Ersson with a shot past his blocker side and over his pad for the game-winner.</p><p>Artemi Panarin scored a 5-on-3 power-play goal to highlight a four-goal second period and also had an assist for Los Angeles, which won its first home game in four tries this season. Drew Doughty had three assists.</p><p>Los Angeles' Erik Haula, Trevor Moore, Mikey Anderson and Joel Armia also scored goals, and Brian Dumoulin had an assist in his 800th career game. Darcy Kuemper made 18 saves for the Kings, who improved to 32-13-5 all-time against Ottawa.</p><p>Dylan Cozens produced two goals and an assist, Drake Batherson had a goal and two assists, Tim Stutzle had three assists and Tyler Kleven and Shane Pinto also scored for the Senators. Jonas Johansson stopped 12 of 16 shots before departing midway through the second period. Ersson finished up with 20 saves.</p><p>Ottawa, which opened a five-game road trip with a 4-1 loss against the Vegas Golden Knights in Las Vegas on Tuesday, jumped out a 1-0 lead at the 11:24 mark in the first period when Kleven backhanded in a rebound inside the right post.</p><p>Los Angeles tied it on a power-play goal by Haula, who redirected a Brandt Clarke shot from the left point past Johansson's glove side and inside the right post at 15:09 of the first.</p><p>The Kings took a 2-1 lead at 6:51 of the second. Moore deflected Byfield's long backhand pass from the right boards past Johansson's blocker side for his first goal in 11 games.</p><p>Los Angeles increased the lead to 4-1 midway through the period with two goals in a 37-second span. Anderson got the first one, blasting a slap shot from the top of the left circle past a Corey Perry screen. Armia followed with a spinning shot off the left post that ricocheted in off the back of Johansson.</p><p>The Kings made it 5-1 at 15:43 of the second with a 5-on-3 power-play goal by Panarin, who fired a wrist shot from the top of the left circle past another Perry screen and into the top right corner.</p><p>Ottawa scored twice in 33 seconds midway through the third period on goals by Cozens and Batherson to start its comeback. Cozens backhanded in a rebound to cut the deficit to 5-4, and Pinto tied it with a 6-on-5 goal after Ersson was pulled for an extra attacker, redirecting a Batherson pass into the low slot five-hole with 1:40 left in regulation.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/10/30/kings-squander-4-goal-edge-in-third-period-nip-senators-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882566/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Tage Thompson&#8217;s hat trick leads Sabres to wild win over Ducks</title>
		<link>https://www.joxmobile.com/2026/10/30/tage-thompsons-hat-trick-leads-sabres-to-wild-win-over-ducks/</link>
		<comments>https://www.joxmobile.com/2026/10/30/tage-thompsons-hat-trick-leads-sabres-to-wild-win-over-ducks/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 05:03:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-30T05:03:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/10/30/tage-thompsons-hat-trick-leads-sabres-to-wild-win-over-ducks/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882564/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882564/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Tage Thompson scored a natural hat trick and had two assists to help the visiting Buffalo Sabres rally for a wild 7-6 win against the Anaheim Ducks on...]]></description>
		<content:encoded><![CDATA[<p>Tage Thompson scored a natural hat trick and had two assists to help the visiting Buffalo Sabres rally for a wild 7-6 win against the Anaheim Ducks on Thursday.</p><p>Zach Benson had a goal and two assists and Colten Ellis made 29 saves for the Sabres, who have won two in a row.</p><p>Cutter Gauthier scored twice for the Ducks, who have lost seven of eight (1-6-1). Ville Husso made 23 saves.</p><p>Thompson gave Buffalo its first lead of the game at 18:36 of the second period. Peyton Krebs won the draw back to Thompson, who quickly wired it inside the left post to make it 4-3.</p><p>He completed the hat trick 15 seconds later, zooming down the right side before cutting to the net and slipping the puck five-hole.</p><p>Jack Quinn's pass intended for Benson on the back door went off Ducks defenseman Jackson Lacombe in front on the power play to extend Buffalo's lead to 6-3 at 1:57 of the third period.</p><p>Benson converted on a breakaway to make it 7-3 at 6:37.</p><p>Gauthier's blast from the right circle on the power play cut it to 7-4 at 7:26.</p><p>With Husso pulled for the extra attacker, Tristan Luneau narrowed it to 7-5 at 18:52, and Beckett Sennecke made it a one-goal game at 19:30.</p><p>Mikael Granlund scored on a 5-on-3 power play to give the Ducks a 1-0 lead at 1:57 of the first period, redirecting a pass from LaCombe through his legs and past Ellis' left pad.</p><p>Gauthier doubled the lead at 2:54 with a one-timer from the right circle on the power play.</p><p>Tyson Kozak cut the deficit in half at 10:03 when his wrist shot from the middle of the blue line beat a screened Husso glove side.</p><p>Roger McQueen's first NHL goal made it 3-1 for the Ducks. Sam Colangelo poked a touch pass to McQueen, who snapped it blocker side from the slot at 10:38.</p><p>Noah Ostlund pulled Buffalo within one on the power play at 11:39. Benson's shot attempt from the slot bounced off LaCombe to Ostlund in the right circle, who quickly buried it glove side.</p><p>Thompson's highlight-reel tally tied it 3-3 at 15:32. He drove into the zone with speed, moved to the left side and dropped his shoulder to fend off Luneau before cutting to the front and putting a wrist shot blocker side.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/10/30/tage-thompsons-hat-trick-leads-sabres-to-wild-win-over-ducks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882564/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Will Smith, Sharks overtake league-worst Canucks in third period</title>
		<link>https://www.joxmobile.com/2026/10/29/will-smith-sharks-overtake-league-worst-canucks-in-third-period/</link>
		<comments>https://www.joxmobile.com/2026/10/29/will-smith-sharks-overtake-league-worst-canucks-in-third-period/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 04:50:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-30T04:50:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/10/29/will-smith-sharks-overtake-league-worst-canucks-in-third-period/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882562/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882562/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Will Smith scored twice to spark a third-period comeback as the host San Jose Sharks claimed a 3-2 victory over the Vancouver Canucks on Thursday.Maso...]]></description>
		<content:encoded><![CDATA[<p>Will Smith scored twice to spark a third-period comeback as the host San Jose Sharks claimed a 3-2 victory over the Vancouver Canucks on Thursday.</p><p>Mason Marchment tallied the winner and added an assist for the Sharks, who snapped a two-game losing skid thanks to three unanswered goals.</p><p>San Jose goaltender Yaroslav Askarov made 23 saves.</p><p>Drew O'Connor and Liam Ohgren scored for the Canucks, who have one win in their past 12 games (1-10-1) and sit at the bottom of the league standings.</p><p>Vancouver goalie Leevi Merilainen stopped 21 shots.</p><p>With his team trailing 2-0, Smith finally put the Sharks on the board eight minutes into the final frame. During San Jose's fifth power play of the clash, Smith was fed a pass in the high slot and converted a wrist shot.</p><p>The tally snapped San Jose's goal drought at 115 minutes, 33 seconds.</p><p>That started the rally. Smith tied the contest at 10:39 by lifting a loose puck from the doorstep on a play set up by Macklin Celebrini.</p><p>Marchment put the Sharks ahead 11 seconds later, converting a sharp-angled shot off the rush right after the ensuing faceoff.</p><p>The Canucks had a golden chance to tie the game with a late power play, but could not solve Askarov. He made a clutch stop on Filip Chytil's one-timer with 19 seconds remaining.</p><p>O'Connor opened the scoring with a rebound tally at the 13:21 mark of the first period. Elias Pettersson sent a long shot on net that was denied, but O'Connor was on the spot.</p><p>Pettersson has collected two goals and five assists in a six-game point streak.</p><p>Ohgren doubled the lead late in the second period. Shortly after escaping the penalty box, Ohgren was sent a long pass, worked his way to the slot and ripped a shot off the far post and in with 64 seconds remaining in the frame.</p><p>The Canucks led after two periods for only the second time this season. They dropped the other one of those games in overtime to the Florida Panthers.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/10/29/will-smith-sharks-overtake-league-worst-canucks-in-third-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882562/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cameron Boozer tallies first triple-double, Grizzlies remain unbeaten</title>
		<link>https://www.joxmobile.com/2026/10/29/cameron-boozer-tallies-first-triple-double-grizzlies-remain-unbeaten/</link>
		<comments>https://www.joxmobile.com/2026/10/29/cameron-boozer-tallies-first-triple-double-grizzlies-remain-unbeaten/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 04:48:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-30T04:48:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/10/29/cameron-boozer-tallies-first-triple-double-grizzlies-remain-unbeaten/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882560/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882560/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Rookie Cameron Boozer recorded 18 points, 12 rebounds and 12 assists for his first career triple-double, and reserve Isaiah Stewart also scored 18 as ...]]></description>
		<content:encoded><![CDATA[<p>Rookie Cameron Boozer recorded 18 points, 12 rebounds and 12 assists for his first career triple-double, and reserve Isaiah Stewart also scored 18 as the Memphis Grizzlies remained unbeaten with a solid 124-103 road victory over the Portland Trail Blazers on Thursday night.</p><p>Cedric Coward registered 17 points, seven rebounds and three steals, and Zach Edey added 13 points as Memphis improved to 5-0. The Grizzlies and Houston Rockets are the last two remaining unbeaten teams after Memphis handed Portland its first loss.</p><p>Backup GG Jackson scored 12 points while Ty Jerome, Jaylen Wells and reserve Quinten Post added 10 points apiece for the Grizzlies, who outscored Portland 66-45 in the second half.</p><p>Deni Avdija had 24 points, nine rebounds and seven assists to pace the Trail Blazers.</p><p>Portland's Ja Morant had 14 points and three assists in 23 minutes before departing in the fourth quarter due to a left hamstring injury. Morant was playing against the Grizzlies for the first time since being traded in June. Morant spent seven seasons with Memphis.</p><p>Toumani Camara had 13 points and Donovan Clingan added 11 for the Trail Blazers. Damian Lillard had just nine points on 3-of-13 shooting as Portland shot 40.7% from the field and 12 of 49 (24.5%) from 3-point range.</p><p>The Grizzlies were 18 of 42 (42.9%) from behind the arc and shot 46.1% overall. Boozer was 4 of 5 from distance.</p><p>A 3-pointer by Jerome gave Memphis a 101-89 advantage with 8:43 left in the contest and started a 13-0 burst. Coward drained a 3-pointer to conclude it and make it 111-89 with 5:31 remaining.</p><p>Wells scored on a layup to make it 117-93 with 3:52 left as Memphis cruised to the finish.</p><p>The game was tied at halftime but Memphis went on a 12-2 burst in the third quarter with Wells capping it with a 3-pointer to give the Grizzlies a 72-66 lead with 6:13 to play.</p><p>Portland later moved within two before Memphis rattled off 10 straight points. Coward culminated the run with a hoop to make it 87-75 with 2:09 remaining.</p><p>Lillard drove against former teammate Jerami Grant for a layup with 0.6 seconds left in the third as Portland trailed 91-83 entering the final stanza.</p><p>The contest was tied at 58 at halftime when Avdija scored 13 for Portland and Boozer had 13 for Memphis.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/10/29/cameron-boozer-tallies-first-triple-double-grizzlies-remain-unbeaten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882560/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Blazers&#8217; Ja Morant exits against former team with hamstring injury</title>
		<link>https://www.joxmobile.com/2026/10/29/blazers-ja-morant-exits-against-former-team-with-hamstring-injury/</link>
		<comments>https://www.joxmobile.com/2026/10/29/blazers-ja-morant-exits-against-former-team-with-hamstring-injury/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 04:37:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-30T04:37:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/10/29/blazers-ja-morant-exits-against-former-team-with-hamstring-injury/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882559/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882559/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Trail Blazers point guard Ja Morant exited Portland's Thursday game against the Memphis Grizzlies due to a left hamstring injury.Morant left the floor...]]></description>
		<content:encoded><![CDATA[<p>Trail Blazers point guard Ja Morant exited Portland's Thursday game against the Memphis Grizzlies due to a left hamstring injury.</p><p>Morant left the floor against his ex-teammates with 7:46 remaining in the game. The Trail Blazers ruled him out a short time later. Memphis won the game 124-103.</p><p>Morant had 14 points and three assists in 23 minutes before departing.</p><p>Morant, 27, spent seven seasons with Memphis before being dealt to Portland on June 29. The Grizzlies received forwards Jerami Grant and Kris Murray.</p><p>Morant was the No. 2 overall pick in the 2019 draft by Memphis and quickly elevated to stardom. He was the NBA Rookie of the Year in 2019-20 and later averaged a career-high 27.4 points in 2021-22, being named Most Improved Player that season.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/10/29/blazers-ja-morant-exits-against-former-team-with-hamstring-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/882559/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Packers ride Jordan Love&#8217;s 3 TD tosses to victory over Panthers</title>
		<link>https://www.joxmobile.com/2026/10/29/packers-ride-jordan-loves-3-td-tosses-to-victory-over-panthers/</link>
		<comments>https://www.joxmobile.com/2026/10/29/packers-ride-jordan-loves-3-td-tosses-to-victory-over-panthers/#respond</comments>
		<pubDate>Fri, 30 Oct 2026 03:53:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-30T03:53:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NFL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/10/29/packers-ride-jordan-loves-3-td-tosses-to-victory-over-panthers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/882557/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/882557/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[GREEN BAY, Wis. -- Jordan Love passed for three touchdowns and the Green Bay Packers turned back a fourth-quarter rally for a 27-19 victory over the C...]]></description>
